Division 1
Player | Team | Against | Date | Score |
---|---|---|---|---|
A.Wood | Electra B | Upholsterers | 25-04-19 | 27 |
P.Clark | Electra B | Upholsterers | 25-04-19 | 28 |
A.Palumbo | Electra A | Electra S | 18-04-19 | 34 |
J.Marriott | Reel Deal C | Upholsterers | 19-04-19 | 37 |
G.Robson | Electra B | Legion A | 18-04-19 | 25 |
G.Watson | Upholsterers | Electra S | 11-04-19 | 37 |
G.Watson | Upholsterers | Wanderers | 14-03-19 | 31 |
S.Rushby | Upholsterers | Wanderers | 14-03-19 | 25 |
M.Smith | Electra S | Legion A | 14-03-19 | 32 |
S.Caithness | Electra A | Foundations | 28-02-19 | 28 |
J.Marriott | Reel Deal C | Legion A | 28-02-19 | 32 |
J.Kerwin | Electra A | Electra S | 20-02-19 | 25 |
C.Gallimore | Electra S | Electra A | 20-02-19 | 28 |
C.Brown | Legion A | Foundations | 14-02-19 | 31 |
S.Caithness | Electra A | Wanderers | 30-01-19 | 29 |
S.Biggin | Reel Deal C | Electra B | 31-01-19 | 27 |
A.Wood | Electra B | Reel Deal C | 31-01-19 | 29 |
K.Spry | Legion A | Wanderers | 24-01-19 | 25 |
K.Southern | Reel Deal C | - | - | 35 |
K.Southern | Reel Deal C | Foundations | 17-01-19 | 36 |
A.Palumbo | Electra A | Electra B | 16-01-19 | 28 |
A.Copeland | Upholsterers | Wanderers | 17-01-19 | 28 |
K.Southern | Reel Deal C | Wanderers | 10-01-19 | 27 |
G.Sharp | Reel Deal C | Upholsterers | 03-01-19 | 28 |
J.Marriott | Reel Deal C | Upholsterers | 03-01-19 | 25 |
M.Scott | Electra S | Electra A | 03-01-19 | 28 |
J.Marriott | Reel Deal C | Legion A | 22-12-18 | 25 |
J.Marriott | Reel Deal C | Legion A | 22-12-18 | 35 |
G.Robson | Electra B | Wanderers | 06-12-18 | 27 |
S.Biggin | Reel Deal C | Electra S | 05-12-18 | 30 |
A.Copeland | Upholsterers | Electra A | 22-11-18 | 25 |
S.Biggin | Reel Deal C | Electra S | 22-11-18 | 33 |
A.Palumbo | Electra A | Legion P | 07-11-18 | 59 |
J.Marriott | Reel Deal C | Legion A | 01-11-18 | 25 |
A.Palumbo | Electra A | Electra S | 17-10-18 | 25 |
C.Onley | Electra B | Wanderers | 11-10-18 | 26 |
C.Marriott | Reel Deal C | Electra B | 04-10-18 | 26 |
I.Eynon | Foundations | Electra S | 04-10-18 | 42 |
S.Lawrence | Electra A | Upholsterers | 26-09-18 | 27 |
M.Scott | Electra C | Legion A | 20-09-18 | 25 |
C.Marriott | Reel Deal C | Wanderers | 13-09-18 | 33 |
S.Biggin | Reel Deal C | Wanderers | 13-09-18 | 38 |
A.Copeland | Upholsterers | Foundations | 13-09-18 | 26 |
Division 2
Player | Team | Against | Date | Score |
---|---|---|---|---|
L.Knights | Heat Is On | Solo B On Tour | 25-04-19 | 25 |
M.Osbourne | Legion P | Reel B | 18-04-19 | 44 |
J.Thompson | Electra C | Polley E | 10-01-19 | 28 |
P.Harris | Desperados | The Unpottables | 06-12-18 | 27 |
P.Harris | Desperados | Legion P | 21-11-18 | 26 |
J.Moss | Heat Is On | Solo B On Tour | 08-11-18 | 27 |
J.Scott | Solo B On Tour | Reel B | 17-10-18 | 26 |
C.Churcher | Legion P | Electra C | 12-09-18 | 30 |