Division 1
| Player | Team | Against | Date | Score |
|---|---|---|---|---|
| JASON MARRIOTT | REEL DEAL C | LEWIS CHOULARTON | 5/11/26 | 43 |
| SIMON BIGGIN | REEL DEAL C | ASH CARRINGTON | 5/11/26 | 35 |
| NICK BURLEY | REEL DEAL C | CARL DODD | 5/11/26 | 32 |
| ADRIAN TAYLOR | UPHOLSTERERS | JASON ZEALAND | 5/11/26 | 26 |
| GAV ROBSON | UPHOLSTERERS | KEV KOPP | 29/10/26 | 26 |
| SIMON BIGGIN | REEL DEAL C | ALF FALCONIO | 29/10/26 | 50 |
| SIMON BIGGIN | REEL DEAL C | ALF FALCONIO | 29/10/26 | 38 |
| GRAHAM WATSON | UPHOLSTERERS | KENNY CHOULARTON | 24/09/26 | 36 |
| SIMON BIGGIN | REEL DEAL C | PAUL STEVENS | 15/10/26 | 35 |
| GRAHAM WATSON | UPHOLSTERERS | TIM OSULLIVAN | 8-10-26 | 28&29 |
| STEFFAN LAWRENCE | ELECTRA A | PAUL TERRY | 24/09/26 | 27 |
| GRAHAM WATSON | UPHOLSTERERS | KENNY CHOULARTON | 24/09/26 | 34 |
Division 2
| Player | Team | Against | Date | Score |
|---|---|---|---|---|
| SHANE GREEN | UNPOTTABLES | KEITH BROWN | 29/10/26 | 28 |
| SHANE GREEN | UNPOTTABLES | PAUL STEVENS | 17/09/26 | 25 |