Division 1
| Player | Team | Against | Date | Score |
|---|---|---|---|---|
| CHRIS OLNEY | UPHOLSTERERS | ASH CARRINGTON | 12/03/26 | 37 |
| SIMON BIGGIN | REEL DEAL C | TERRY WING | 12/03/26 | 31&25 |
| SPIKE RUSHBY | D1 Upholsterers | TERRY WING | 5/03/26 | 39 |
| COLIN BROWN | LEGION A | TERRY ATKINSON | 26/02/2026 | 36 |
| COLIN BROWN | LEGION A | DAVE DAWSON | 19/02/2026 | 28 & 29 |
| ALF PALUMBO | ELECTRA A | ALF FALCONIO | 19/02/2036 | 34 |
| SIMON BIGGIN | REEL DEALC | KEV SPRY | 12/02/2026 | 36 |
| SPIKE RUSHBY | UPHOLSTERERS | STEVE CAITHNESS | 28/01/2026 | 28 |
| KEITH SOUTHERN | REEL DEAL C | TIM OSULLIVAN | 22/01/26 | 51 |
| COLIN BROWN | LEGION A | RICK ANSELL | 8/01/2026 | 25 |
| ALF PALUMBO | ELECTRA A | PETE TATUM | 8/01/2026 | 26 |
| LEWIS CHOULARTON | ELECTRA A | K .KOPP | 8/01/2026 | 33 |
| JASON MARRIOTT | REEL DEAL C | JASON PARTRIDGE | 11/12/25 | 40 |
| SPIKE RUSHBY | UPHOLSTERERS | TERRY WING | 20/11/2025 | 29 |
| ANDY .COPELAND | UPHOLSTERERS | M SMITHSON | 20/11/2025 | 27 |
| ANT WOOD | REEL DEAL C | PAUL STEVENS | 6/11/2025 | 36 |
| ALF PALUMBO | ELECTRA A | CHRIS LAWRENCE | 30TH OCTOBER | 26 /27 |
| KENNY CHOULARTON | ELECTRA A | RAY BLACK | 30TH OCTOBER | 29 |
| NICK BURLEY | REEL DEAL C | TONY LUCK | 30TH OCTOBER | 38 |
| SIMON BIGGIN | REEL DEEL C | KEV SPRY | 30TH OCTOBER | 33 |
| CHRIS OLNEY | UPHOLSTERERS | IAN EYNON | 2/10/25 | 28 |
| ANDY COPELAND | UPHOLSTERERS | SIMON BIGGIN | 10/09/2025 | 27 |
| MARTIN OSBORNE | LEGION P | JOHN BUTLER | 10/09/2025 | 28 |
Division 2
| Player | Team | Against | Date | Score |
|---|---|---|---|---|
| MAX BATCHELOR | NO MATCH | P .TATUM | 5/03/26 | 32 |
| GARY BROOKS | POLLEY E | DOUG SCOTT | 12/02/2026 | 34 |
| DOUG SCOTT | NO MATCH | DAVE CORDER | 8/01/2026 | 32 |
| GEORGE TOMLINSON | HECKINGTON B | DAVE CORDER | 18/12/2025 | 28 |
| KEIRAN COPELAND | POLLEY E | RICK ANSELL | 19/11/2025 | 31 |
| ash carrington | lucky seven | steve caithness | 24/09/25 | 25 |