Division 1
Player | Team | Against | Date | Score |
---|---|---|---|---|
ANDY COPELAND | UPHOLSTERERS | DAVE DAWSON | 09/01/25 | 27 |
STEFAN LAWRENCE | ELECTRA A | NICK HAND | 09/01/25 | 30 |
ANDY COPELAND | UPHOLSTERERS | D BROWN | 19/12/24 | 30 |
STUART HOPKINS | ELECTRA A | ROY JACKSON | 12/12/24 | 26 |
JASON MARRIOT | REEL DEAL C | GRAHAM WATSON | 12/12/24 | 32 |
GRAHAM WATSON | UPHOLSTERERS | J . MARRIOTT | 12/12/24 | 38 |
ADRIAN TAYLOR | UPHOLSTERERS | N.HAND | 28/11/24 | 25 |
SPIKE RUSHBY | UPHOLSTERERS | M .DODD | 28/11/24 | 28 |
GAV ROBSON | ELECTRA B | KEV KOPP | 21/11/24 | 37 |
SIMON BIGGIN | REAL DEEL C | L .CHOULARTON | 14/11/2024 | 35 |
ADRIAN TAYLOR | UPHOLSTERERS | CHRIS LAWRENCE | 7/11/24 | 30 |
GRAHAM WATSON | UPHOLSTERERS | RAY BLACK | 7/11/24 | 27 |
KEITH SOUTHERN | REEL DEAL C | NICK HAND | 24/10/24 | 39 |
JASON MARRIOTT | REEL DEAL C | P.TATUM | 24/10/24 | 29 |
ALF PALUMBO | ELECTRA A | JASON PARTRIDGE | 24/10/24 | 35 |
JASON MARRIOT | REEL DEAL C | GAVIN ROBSON | 10/10/24 | 32 |
SIMON BIGGIN | REAL DEEL C | C.OLNEY | 10/10/24 | 31 |
ADRIAN TAYLOR | UPHOLSTERERS | TERRY ATKINSON | 10/10/24 | 45 |
JASON MARRIOT | REAL DEEL C | G .TOMLINSON | 03/10/24 | 31 |
ANT WOOD | REAL DEAL C | N NEEDHAM | 03/10/24 | 25 |
ANT WOOD | REAL DEEL C | N. NEEDHAM | 03/10/24 | 36 |
JASON MARRIOT | REAL DEEL C | TREVOR SIMPSON | 26/09/24 | 28 |
NICK BURLEY | REAL DEEL C | MICK COPELAND | 26/09/24 | 25 |
SIMON BIGGIN | REEL DEAL C | GRAHAM WATSON | 12/9/24 | 25 |
Division 2
Player | Team | Against | Date | Score |
---|---|---|---|---|
MARK DODDS | lucky 7 | C.BROWN | 12/12/24 | 25 |
MARK DODDS | lucky 7 | M.OSBOURNE | 31/10/24 | 25 |